The New Mexico Department of Health (NMDOH) is leading the State of New Mexico’s COVID-19 Vaccination Preparedness Planning in close collaboration with other state agencies, public, private and tribal partners throughout the state.
Learn MoreIf you are interested in information on New Mexico’s progress through the phase-based distribution plan, please click here.
Age Group | At Least One Dose | Primary Series Completed | Primary Series With Booster |
---|---|---|---|
6mo-4yr | 12,794 (11.8%) | 5,002 (4.6%) | 1,631 (1.5%) |
5-11 | 73,476 (39.3%) | 59,855 (32.0%) | 10,508 (%5.6)*‡ |
12-17 | 114,747 (68.1%) | 99,781 (59.2%) | 16,978 (10.1%)*† |
18+ | 1,522,481 (92.7%) | 1,325,734 (80.7%) | 406,049 (24.7%)*† |
65+ | 436,265 (99.0%) | 393,052 (99.0%) | 195,703 (49.9%)*† |
*Booster percentages are based on the total population of individuals in the age group.
† New Mexicans that have received the Omicron booster
‡ New Mexicans that have received the monovalent (original) booster
*Booster percentages are based on the population of individuals eligible for a booster dose per CDC guidance.
County | Population |
---|